1.The size system of different brands is different. 2.Please refer to the below detail size information before order. Thanks! 3.Measurement difference from 1-3cm,1 cm=0.39 inch |
||||||||
Size | Bust | Waist | Hips | Length | ||||
Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
S | 70 | 27.30 | 60 | 23.40 | 83 | 32.37 | 77 | 30.03 |
M | 74 | 28.86 | 64 | 24.96 | 87 | 33.93 | 78 | 30.42 |
L | 78 | 30.42 | 68 | 26.52 | 91 | 35.49 | 79 | 30.81 |
XL | 82 | 31.98 | 72 | 28.08 | 95 | 37.05 | 80 | 31.20 |
Reviews
There are no reviews yet.